Eastvale (California)
Here is general information about Eastvale in California
Eastvale statistic
Coordinates | 33°57′49″N 117°33′51″W |
Country | United States |
State | California |
County | Riverside |
Incorporated | October 1, 2010 |
Elevation | 627 ft (191 m) |
Time zone | UTC-8 (PST) |
ZIP codes | 91752, 92880 |
Area code(s) | 909, 951 |
FIPS code | 06-21230 |
GNIS feature IDs | 2629135, 2650583, 2650584 |
Website | www.eastvaleca.gov |
Government (Type) | Council-Manager |
Government (Mayor) | Clint Lorimore |
Government (Mayor Pro Tem) | Todd Rigby |
Government (City council) | Brandon Plott Christian Dinco Jocelyn Yow [zh] |
Government (Total) | 13.11 sq mi (33.97 km2) |
Government (Land) | 12.67 sq mi (32.82 km2) |
Government (Water) | 0.44 sq mi (1.14 km2) 0.35% |
Area (Total) | 13.11 sq mi (33.97 km2) |
Area (Land) | 12.67 sq mi (32.82 km2) |
Area (Water) | 0.44 sq mi (1.14 km2) 0.35% |
Population (2020) (Total) | 69,757 |
Population (2020) (Density) | 5,062.50/sq mi (1,954.59/km2) |
Other cities info:
Eastvale is a city located in northwestern Riverside County, California, in the Inland Empire region of Southern California. The area transitioned from a dairy farm enclave to a developed community starting in the 1990s and was formally incorporated on October 1, 2010. As of the 2020 census, the city had a population of 69,757. The city's name is derived from "East Vale" as a listed school district in 1893 by the Riverside County Board of Commissioners. The city's boundaries extend from Hellman Avenue to the west (the San Bernardino County line), State Route 60 to the north (also the San Bernardino County line), the Santa Ana River and Norco to the south, and Interstate 15 to the east. It is surrounded by the cities of Chino, Ontario, Jurupa Valley, Norco, and Corona.